Most Recent Garyville Homes For Sale
| View All Garyville Homes For Sale | ||
|
124 N Apple St, Garyville, LA 70051 | $49,400 3 beds, 1 bath |
|
195 Historic West St, Garyville, LA 70051 | $120,000 3 beds, 2 baths |
|
102 Historic West St, Garyville, LA 70051 | $124,999 3 beds, 2 baths |
Real Estate Resources |
Garyville Apartments
There are 35 apartments found in and near the Garyville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.875 | 3.888% | $1,995 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings