Most Recent Garyville Homes For Sale
| View All Garyville Homes For Sale | ||
|
251 Historic Main St, Garyville, LA 70051 | $139,000 3 beds 2 baths |
|
470 Historic Main St, Garyville, LA 70051 | $140,000 3 beds 2 baths |
|
133 Oakland Ct, Garyville, LA 70051 | $215,000 3 beds 2 baths |
Real Estate Resources |
Garyville Apartments
There are 97 apartments found in and near the Garyville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings